General
Chemistry – Chem 101.02, IŞIK UNIVERSITY
Instructor:
Oğuz OKAY, Professor of Physical Chemistry, ITU
Tel: 0212 - 285 3156, E-mail:
okayo@itu.edu.tr
WEB: http://www.kimya.itu.edu.tr/ookay/index.html
Text Book: General Chemistry by Petrucci
Supplemantary Book: General Chemistry by Masterton and Hurley.
| SYLLABUS | ||
| GRADING SCHEME |
|
TYPE |
PARTICIPATION |
|
Quizzes
|
10
% |
|
1st
Midterm |
20 % |
|
2nd
Midterm |
20 % |
|
Final |
50
% |
SYLLABUS FOR CHEM 102
|
||
|
Week |
Date
|
Topics
to be covered |
|
1 |
February
26/28, 2003 |
MATTER
AND MEASUREMENTS, Measurements, Uncertainties, Significant Figures, Types
of Matter, Properties of substances. |
|
2 |
March 5/7, 2003 |
ATOMS,
MOLECULES AND IONS Basic of atomic theory, Atomic mass, Mole, Avogadro’s
number, Moles in solutions. |
|
3 |
March 12/14, 2003 |
CHEMICAL
CALCULATIONS. Chemical formulas and equations, |
|
4 |
March
19/21, 2003 |
Limiting
reactant, Yield. Examples
GASES. Measurements on
gases, The ideal gas law, |
|
5 |
March
26/28, 2003 |
First
midterm exam |
|
6 |
April
2/4, 2003 |
Volume of gases involved in
reactions, Gas mixtures, Partial pressures, Mole fractions, average speed
of gas molecules |
|
7 |
April 9/11, 2003 |
THERMOCHEMISTRY,
calorimeters, enthalpy, thermochemical equations |
|
8 |
April 16/18, 2003 |
THERMODYNAMICS.
Laws of thermodynamics, heat, work, internal energy, enthalpy, SPONTANEITY
OF REACTION.. |
|
9 |
April 23/25, 2003 |
Entropy
and free energy. Temperature effect on spontaneity, cryogenics |
|
10 |
April
30/May 2, 2003 |
Electronic structure, wave, atomic spectra, quantum theory,
Bohr model, quantum numbers |
|
11 |
May
7/9, 2003 |
Second midterm exam |
|
12 |
May
14/16, 2003 |
Electronic configuration of
atoms, ions and the periodic table |
|
13 |
May
21/23, 2003 |
Review |
| CHEM101.02 | 10% | q_average | 20% | 20% | 50% | ||||||||
| Student No | Name | Lastname | . | . | q1 | q2 | q3 | q4 | MT1 | MT2 | Final | ||
| 1 | 20202EE029 | ABDULLAH | BÜLBÜL | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 6 | ||
| 2 | 20302IE038 | AHMET | BOZDEMİR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| 3 | 20502IE002 | ALEN | DANIŞ | 100 | 65 | 100 | 100 | 91.3 | 85 | 96 | 100 | ||
| 4 | 20402IE012 | ALİCAN | MERİÇLİ | 20 | 1 | 0 | 1 | 5.5 | 62 | 24 | 79 | ||
| 5 | 20502IE014 | ANT | EKŞİLER | 20 | 0 | 0 | 0 | 5 | 42 | 13 | 45 | ||
| 6 | 20502IE036 | ARDA | KURDOĞLU | 20 | 90 | 1 | 1 | 28 | 48 | 68 | 79 | ||
| 7 | 20402IE002 | AYŞE | ARSLAN | 0 | 0 | 20 | 0 | 5 | 35 | 0 | 0 | ||
| 8 | 20402IE039 | BAHADIR | GÜLER | 60 | 80 | 100 | 1 | 60.3 | 100 | 65 | 76 | ||
| 9 | 20502EE025 | BARIŞ | DÖNMEZ | 1 | 1 | 0 | 0 | 0.5 | 20 | 9 | 68 | ||
| 10 | BURAK | TECER | 20 | 0 | 1 | 0 | 5.25 | 15 | 0 | 0 | |||
| 11 | 20502IE059 | CAN | SÜRMELİ | 0 | 0 | 0 | 1 | 0.25 | 45 | 12 | 47 | ||
| 12 | 20202EE016 | CEM | BAHAR | 1 | 0 | 0 | 0 | 0.25 | 0 | 6 | 16 | ||
| 13 | 20502EE006 | DOĞAN | KIRCALI | 75 | 50 | 1 | 1 | 31.8 | 73 | 53 | 85 | ||
| 14 | 20502EE030 | DORUK | KUBAN | 0 | 1 | 0 | 1 | 0.5 | 40 | 16 | 27 | ||
| 15 | 20503PH004 | ECE | EMLEK | 20 | 40 | 0 | 0 | 15 | 25 | 0 | 0 | ||
| 16 | 2002EE021 | EMRE | ORUÇ | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | ||
| 17 | 9902EE001 | ERKAN | YÜKSEL | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | ||
| 18 | 20402EE001 | FEYZULLAH B | TECEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 20502IE041 | FIRAT | KARAGÖZ | 20 | 50 | 100 | 1 | 42.8 | 15 | 15 | 79 | ||
| 20 | 20302IE040 | GÖKHAN | KARADENİZ | 20 | 0 | 1 | 1 | 5.5 | 20 | 17 | 34 | ||
| 21 | 204021IE007 | HALİL | PEKER | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | ||
| 38 | 2003IT062 | IBRAHIM | SERTEL | 0 | 30 | 0 | 0 | 7.5 | 15 | 20 | 6 | ||
| 22 | 20502EE033 | KUNTAY MERT | MEŞE | 40 | 0 | 75 | 1 | 29 | 20 | 16 | 23 | ||
| 39 | 20502MA007 | KUTSİ | BUCAK | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
| 23 | 20403PH001 | MAHİR | YILDIZ | 40 | 85 | 100 | 35 | 65 | 98 | 77 | 84 | ||
| 24 | 20402IE013 | MEHMET CANOL | GENEL | 35 | 0 | 100 | 20 | 38.8 | 20 | 15 | 85 | ||
| 25 | 20402EE022 | MEHMET ERDEM | ERGÜL | 1 | 80 | 0 | 20 | 25.3 | 25 | 10 | 26 | ||
| 26 | 20502EE023 | MUSTAFA EMRE | KUŞ | 20 | 95 | 100 | 1 | 54 | 47 | 37 | 72 | ||
| 27 | 20502IE020 | MÜGE | GÜÇLÜ | 60 | 100 | 100 | 1 | 65.3 | 82 | 46 | 79 | ||
| 28 | 20502EE012 | NECİP GENCO | AYGAR | 40 | 45 | 30 | 1 | 29 | 47 | 20 | 64 | ||
| 29 | 20402IE057 | NEŞE | AKAR | 0 | 35 | 100 | 30 | 41.3 | 45 | 79 | 100 | ||
| 30 | 20502EE036 | OĞUZHAN | KONDAKÇI | 30 | 100 | 100 | 100 | 82.5 | 70 | 89 | 92 | ||
| 31 | 20402EE024 | ONUR | AYIRAN | 40 | 30 | 0 | 0 | 17.5 | 15 | 1 | 0 | ||
| 32 | 20502EE014 | ÖZÜM EMRE | AŞIRIM | 20 | 1 | 100 | 1 | 30.5 | 93 | 67 | 91 | ||
| 33 | 20503PH002 | SERTAÇ | LÜLEBURGAZ | 20 | 90 | 90 | 50 | 62.5 | 95 | 59 | 83 | ||
| 34 | 20302CS015 | SEVAN | ACEMOĞLU | 1 | 0 | 1 | 0 | 0.5 | 16 | 3 | 0 | ||
| 35 | 20502EE037 | SİNAN NUMAN | KURİŞ | 0 | 1 | 0 | 40 | 10.3 | 70 | 43 | 73 | ||
| 36 | 20202EE037 | ŞAFAK | GÜRBÜZ | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 49 | ||
| 37 | 20402IE023 | ZEYNEP | KAPLAN | 20 | 80 | 40 | 1 | 35.3 | 23 | 17 | 15 | ||




QUESTIONS:
1) a) Perform the following calculations with correct number of significant figures (8 points):
b) Convert 100 km/h to ft/s with correct number of significant figures. (8 points) (1km = 1000 m, 1m = 100 cm, 1 in = 2.54 cm, 1ft = 12 in, 1h = 3600 s)
2) 0.2480 g of a compound consisting of carbon ( C ), hydrogen ( H ), oxygen ( O ), and nitrogen ( N ) yield 0.3896 g carbon dioxide (CO2), 0.0531 g water (H2O), and 0.0502 g ammonia (NH3). Calculate the simplest formula of this compound. (16 points)
3) MnO4- reacts in basic medium with Fe2+ to give Mn2+ and Fe3+ ions. A) Balance the chemical equation for a basic medium. B) How many mL of 0.453 M KMnO4 solution will react completely with 19.21 mL of 0.500 M Fe(NO3)2 solution? (17 points)
4) The heat of solution of one mole of potassium iodide (KI) in water is +20.3 kJ/mol KI. If 5.82 g of KI is added to 50.0 mL of water at 14.50C in a coffee-cup calorimeter, what will be the final temperature? (specific heat of water, c = 4.18 J/(g-oC), density of water = 1.00 g/mL) (17 points)
5) Chlorine (Cl2) gas can be generated by heating together calcium hypochloride Ca(OCl)2 and hydrochloric acid (HCl) according to the reaction: Ca(OCl)2 + 4 HCl à 2 Cl2 + CaCl2 + 2 H2O If 43.9 g Ca(OCl)2 and 225 mL of 6.00 M HCl are allowed to react, how many grams of chlorine gas (Cl2) will form? (Determine first which reactant is limiting!) (17 points)
6 A) The density of phophorus (P) vapor at 3100C and 775 mm Hg is 2.64 g/l. What is the molecular formula of phosphorus under these conditions? (9 points) B) A gas expands from 3.00 L to a final volume of 4.50 L against an external pressure of 2.00 atm. Calculate the work done by the gas in Joule. (8 points)
1a) 6.58 and 3x10^6
1b) 91.1 ft/s
2) C3H2NO2 , also correct are C3H5NO2, C3H5NO
3) MnO4 + 4H2O + 5Fe2+ --> Mn2+ + 5Fe3+ + 8 OH- // 4.24 mL
4) 11.1oC (q = -mass water X c X deltaT)
5) 43.5 g
6a) P4 or 123.9 g/mol
b) -304 J